SUBARU

SUBARU

Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.

Alkuperäisen kielen valinta


Luettelo osista

BODY
Moottorin
Juna
Tehtävän
Grade
Osanumero Asetukset Sovellettavat Mallit Production date Huomautus/ Kohde-Koodi Kommentti
27011 27011AA344 DIFFERENTIAL ASSEMBLY-REAR G/R=4.111 5MT 01/04/2011-30/06/2012 /
32103 32103AA070 PLUG COMPLETE-OIL DRAIN CVT 01/04/2011-30/06/2012 /
32103 383375200 PLUG COMPLETE-OIL DRAIN 5MT 01/04/2011-30/06/2012 /
32436 32436AA000 Lukkorengas 5MT 01/04/2011-30/06/2012 /
38104 38104AA020 PINION & CROWN GEAR SET G/R=4.111 5MT 01/04/2011-30/06/2012 /
38104 38104AA370 PINION & CROWN GEAR SET G/R=3.700 CVT 01/04/2011-30/06/2012 /
38312 38312AA000 CARRIER DIFFERENTIAL 5MT 01/04/2011-30/06/2012 /
38312 38312AA022 CARRIER DIFFERENTIAL CVT 01/04/2011-30/06/2012 /
38316 38316AA010 COVER-DIFFERENTIAL CARRIER 5MT 01/04/2011-30/06/2012 /
38344 383445201 WASHER-DIFFERENTIAL SIDE GEAR 36.5X52X0.77 5MT 01/04/2011-30/06/2012 /
38344 383445202 WASHER-DIFFERENTIAL SIDE GEAR 36.5X52X0.82 5MT 01/04/2011-30/06/2012 /
38344 383445203 WASHER-DIFFERENTIAL SIDE GEAR 36.5X52X0.87 5MT 01/04/2011-30/06/2012 /
38345 383455210 WASHER-DIFFERENTIAL PINION 5MT 01/04/2011-30/06/2012 /
38346 383465200 SHAFT-DIFFERENTIAL PINION 5MT 01/04/2011-30/06/2012 /
38347 383475201 SHIM-BEARING T=0.20 5MT 01/04/2011-30/06/2012 /
38347 383475202 SHIM-BEARING T=0.25 5MT 01/04/2011-30/06/2012 /
38347 383475203 SHIM-BEARING T=0.30 5MT 01/04/2011-30/06/2012 /
38347 383475204 SHIM-BEARING T=0.40 5MT 01/04/2011-30/06/2012 /
38347 383475205 SHIM-BEARING T=0.50 5MT 01/04/2011-30/06/2012 /
38348 383485200 HOLDER-BEARING 5MT 01/04/2011-30/06/2012 /
38349 383495200 SPACER 2-PINION T=3.09 5MT 01/04/2011-30/06/2012 /
38349 383505200 SPACER 2-PINION T=3.12 5MT 01/04/2011-30/06/2012 /
38349 383515200 SPACER 2-PINION T=3.15 5MT 01/04/2011-30/06/2012 /
38349 383525200 SPACER 2-PINION T=3.18 5MT 01/04/2011-30/06/2012 /
38349 383535200 SPACER 2-PINION T=3.21 5MT 01/04/2011-30/06/2012 /
38349 383545200 SPACER 2-PINION T=3.24 5MT 01/04/2011-30/06/2012 /
38349 383555200 SPACER 2-PINION T=3.27 5MT 01/04/2011-30/06/2012 /
38349 383565200 SPACER 2-PINION T=3.30 5MT 01/04/2011-30/06/2012 /
38349 383575200 SPACER 2-PINION T=3.33 5MT 01/04/2011-30/06/2012 /
38349 383585200 SPACER 2-PINION T=3.36 5MT 01/04/2011-30/06/2012 /
38349 383595200 SPACER 2-PINION T=3.39 5MT 01/04/2011-30/06/2012 /
38349 383605200 SPACER 2-PINION T=3.42 5MT 01/04/2011-30/06/2012 /
38349 383615200 SPACER 2-PINION T=3.45 5MT 01/04/2011-30/06/2012 /
38349 383625200 SPACER 2-PINION T=3.48 5MT 01/04/2011-30/06/2012 /
38349 383635200 SPACER 2-PINION T=3.51 5MT 01/04/2011-30/06/2012 /
38349 383645200 SPACER 2-PINION T=3.54 5MT 01/04/2011-30/06/2012 /
38349 383655200 SPACER 2-PINION T=3.57 5MT 01/04/2011-30/06/2012 /
38349 383665200 SPACER 2-PINION T=3.60 5MT 01/04/2011-30/06/2012 /
38349 383675200 SPACER 2-PINION T=3.63 5MT 01/04/2011-30/06/2012 /
38349 383685200 SPACER 2-PINION T=3.66 5MT 01/04/2011-30/06/2012 /
38354 38354AA020 CAP-HUOHOTIN 5MT +CVT 01/04/2011-30/06/2012 /
38361 38353AA031 GASKET SET-DIFFERENTIAL 5MT 01/04/2011-30/06/2012 /
38370 383695201 COLLAR 2-PINION L=56.2 5MT 01/04/2011-30/06/2012 /
38370 383695202 COLLAR 2-PINION L=56.4 5MT 01/04/2011-30/06/2012 /
38370 383695203 COLLAR 2-PINION L=56.6 5MT 01/04/2011-30/06/2012 /
38370 383695204 COLLAR 2-PINION L=56.8 5MT 01/04/2011-30/06/2012 /
38370 383695205 COLLAR 2-PINION L=57.0 5MT 01/04/2011-30/06/2012 /
38370 383695206 COLLAR 2-PINION L=57.2 5MT 01/04/2011-30/06/2012 /
38371 383705200 SPACER-PINION T=2.59 5MT 01/04/2011-30/06/2012 /
38371 383715200 SPACER-PINION T=2.57 5MT 01/04/2011-30/06/2012 /
38371 383725200 SPACER-PINION T=2.55 5MT 01/04/2011-30/06/2012 /
38371 383735200 SPACER-PINION T=2.53 5MT 01/04/2011-30/06/2012 /
38371 383745200 SPACER-PINION T=2.51 5MT 01/04/2011-30/06/2012 /
38371 383755200 SPACER-PINION T=2.49 5MT 01/04/2011-30/06/2012 /
38371 383765200 SPACER-PINION T=2.47 5MT 01/04/2011-30/06/2012 /
38371 383775200 SPACER-PINION T=2.45 5MT 01/04/2011-30/06/2012 /
38371 383785200 SPACER-PINION T=2.43 5MT 01/04/2011-30/06/2012 /
38371 383795200 SPACER-PINION T=2.41 5MT 01/04/2011-30/06/2012 /
38371 383805200 SPACER-PINION T=2.39 5MT 01/04/2011-30/06/2012 /
38371 383815200 SPACER-PINION T=2.37 5MT 01/04/2011-30/06/2012 /
38371 383825200 SPACER-PINION T=2.35 5MT 01/04/2011-30/06/2012 /
38371 383835200 SPACER-PINION T=2.33 5MT 01/04/2011-30/06/2012 /
38371 383845200 SPACER-PINION T=2.31 5MT 01/04/2011-30/06/2012 /
38380 38380AA000 LOCK NUT-DRIVE PINION CVT 01/04/2011-30/06/2012 /
38380 383875200 LOCK NUT-DRIVE PINION 5MT 01/04/2011-30/06/2012 /
38385 383855200 COLLAR-DRIVE PINION 5MT 01/04/2011-30/06/2012 /
38386 38358AA000 FLANGE UNIT-COMPANION CVT 01/04/2011-30/06/2012 /
38386 38358AA000 FLANGE UNIT-COMPANION 5MT 01/04/2011-30/06/2012 /
38421 38421AA030 CASE-DIFFERENTIAL 5MT 01/04/2011-30/06/2012 /
38421 38421AA063 CASE-DIFFERENTIAL CVT 01/04/2011-30/06/2012 /
38423 38423AA070 GEAR-DIFFERENTIAL SIDE CVT 01/04/2011-30/06/2012 /
38423 38423AA090 GEAR-DIFFERENTIAL SIDE 5MT 01/04/2011-30/06/2012 /
38425 334151610 PINION-DIFFERENTIAL CVT 01/04/2011-09/11/2011 /
38425 38425AA050 PINION-DIFFERENTIAL 5MT 01/04/2011-30/06/2012 /
38425 38425AA140 PINION-DIFFERENTIAL CVT 10/11/2011-30/06/2012 /
A20851 800208510 PULTTI 5MT 01/04/2011-30/06/2012 /
A21031 800210310 BOLT 10X30X18 5MT 01/04/2011-30/06/2012 /
A21113 800211130 BOLT 11X18X12 5MT 01/04/2011-30/06/2012 /
A91204 800812020 VÄLITUKI 5MT +CVT 01/04/2011-30/06/2012 /
E00503 804005030 STRAIGHT PIN 5MT 01/04/2011-30/06/2012 /
G22532 806225320 KUULALAAKERI 5MT 01/04/2011-30/06/2012 /
G32502 806325020 RULLALAAKEROITU 5MT 01/04/2011-30/06/2012 /
G33001 806330010 RULLALAAKEROITU 5MT 01/04/2011-30/06/2012 /
G34001 806340010 RULLALAAKEROITU 5MT 01/04/2011-30/06/2012 /
G73220 806732200 ÖLJY SINETTI 5MT 01/04/2011-30/06/2012 /
G73527 806735270 ÖLJY SINETTI 5MT 01/04/2011-30/06/2012 /
G99202 806992020 O-RENGAS 5MT 01/04/2011-30/06/2012 /
H02501 807025010 PLUG 3/4 INCHX1.7 5MT 01/04/2011-30/06/2012 /