HYUNDAI

HYUNDAI

Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.

Alkuperäisen kielen valinta


Osat

Code Osanumero Production date Kpl Name Description Korvaaminen
1123GG 11233-06141 01.04.2001 - 20.11.2004 2 PULTTI-PRIKKA-ASSY Engine Capacity: 2700 CC
1123HE 11233-08503 01.04.2001 - 20.11.2004 1 PULTTI Engine Capacity: 2000 CC
1129GG 11294-10351 01.04.2001 - 01.01.2003 1 PULTTI Engine Capacity: 2700 CC
1129GG 11294-10353 01.01.2003 - 20.11.2004 1 PULTTI Engine Capacity: 2700 CC
1140HM 11404-10651 01.04.2001 - 01.01.2003 1 PULTTI Engine Capacity: 2700 CC
1140HM 11404-10653 01.01.2003 - 20.11.2004 1 PULTTI Engine Capacity: 2700 CC
1140HU 11404-12301 01.04.2001 - 15.03.2002 2 PULTTI Engine Capacity: 2700 CC
1140HU 11404-12303 15.03.2002 - 20.11.2004 2 PULTTI Engine Capacity: 2700 CC
1140HU 11404-12301 01.04.2001 - 20.11.2004 2 PULTTI Engine Capacity: 2000 CC
22211 22211-37201 01.04.2001 - 20.11.2004 12 VENTTIILI-SAANTI Engine Capacity: 2700 CC
22211 22211-33000 01.04.2001 - 20.11.2004 8 VENTTIILI-SAANTI Engine Capacity: 2000 CC
22212 22212-37200 01.04.2001 - 20.11.2004 12 VALVE-EXHAUST Engine Capacity: 2700 CC;
Options: UNLEADED
22212 22212-37250 01.04.2001 - 20.11.2004 12 VALVE-EXHAUST Engine Capacity: 2700 CC;
Options: LEADED
22212 22212-33000 01.04.2001 - 20.11.2004 8 VALVE-EXHAUST Engine Capacity: 2000 CC;
Options: UNLEADED
22212 22212-33010 01.04.2001 - 20.11.2004 8 VALVE-EXHAUST Engine Capacity: 2000 CC;
Options: LEADED
22221 22221-37101 01.04.2001 - 20.11.2004 24 SPRING-VALVE Engine Capacity: 2700 CC
22221 22221-38000 01.04.2001 - 20.11.2004 16 SPRING-VALVE Engine Capacity: 2000 CC
22222 22222-26000 01.04.2001 - 20.11.2004 24 KIINNIKE-VENTTIILI SPRING Engine Capacity: 2700 CC
22222 22222-38000 01.04.2001 - 20.11.2004 16 KIINNIKE-VENTTIILI SPRING Engine Capacity: 2000 CC
22223 22223-22001 01.04.2001 - 20.11.2004 48 LOCK-VALVE SPRING RETAINER Engine Capacity: 2700 CC
22223 22223-21000 01.04.2001 - 20.11.2004 32 LOCK-VALVE SPRING RETAINER Engine Capacity: 2000 CC
22223 22223-21004 01.04.2001 - 20.11.2004 A LOCK-VALVE SPRING RETAINER Engine Capacity: 2000 CC
22224 22224-38000 01.04.2001 - 20.11.2004 8 SEAL-VALVE STEM INLET Engine Capacity: 2000 CC
22224A 22224-38010 01.04.2001 - 20.11.2004 8 SEAL-VALVE STEM Engine Capacity: 2000 CC
22224B 22224-22000 01.04.2001 - 20.02.2002 24 SEAL-VALVE STEM Engine Capacity: 2700 CC
22224B 22224-23500 20.02.2002 - 20.11.2004 24 SEAL-VALVE STEM Engine Capacity: 2700 CC
22225 22225-26000 01.04.2001 - 20.11.2004 24 SEAT-VALVE SPRING Engine Capacity: 2700 CC
22225 22225-38000 01.04.2001 - 20.11.2004 16 SEAT-VALVE SPRING Engine Capacity: 2000 CC
24100C 24100-38101 01.04.2001 - 20.11.2004 1 CAMSHAFT ASSY-INTAKE Engine Capacity: 2000 CC
24110A 24110-37201 01.04.2001 - 20.11.2004 1 CAMSHAFT-INTAKE,LH Engine Capacity: 2700 CC
24110A 24110-37211 01.04.2001 - 20.11.2004 A CAMSHAFT-INTAKE,LH Engine Capacity: 2700 CC
24141 24141-35500 01.04.2001 - 20.11.2004 1 PIN-TAPPI Engine Capacity: 2700 CC
24141 24141-35000 01.04.2001 - 20.11.2004 1 PIN-TAPPI Engine Capacity: 2000 CC
24200A 24200-38101 01.04.2001 - 20.11.2004 1 CAMSHAFT ASSY-EXHAUST Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 5 SPEED MT 2WD
24200A 24200-38202 01.04.2001 - 20.11.2004 1 CAMSHAFT ASSY-EXHAUST Engine Capacity: 2000 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
24210A 24210-37201 01.04.2001 - 20.11.2004 1 CAMSHAFT-EXHAUST,LH Engine Capacity: 2700 CC
24210A 24210-37211 01.04.2001 - 20.11.2004 A CAMSHAFT-EXHAUST,LH Engine Capacity: 2700 CC
24211 24211-35500 01.04.2001 - 20.11.2004 2 SPROCKET-CAMSHAFT Engine Capacity: 2700 CC
24211 24211-38010 01.04.2001 - 20.11.2004 2 SPROCKET-CAMSHAFT Engine Capacity: 2000 CC
24312 24312-37400 01.01.2003 - 20.11.2004 1 BELT-VALVE TIMING Engine Capacity: 2700 CC
24312 24312-37500 01.04.2001 - 01.01.2003 1 BELT-VALVE TIMING Engine Capacity: 2700 CC
24312 AL400- G1550 01.01.2003 - 20.11.2004 1 BELT-VALVE TIMING Engine Capacity: 2700 CC
24312 S2431-237400 01.01.2003 - 20.11.2004 1 BELT-VALVE TIMING, [Product Line 2: Not to be used for warranty] Engine Capacity: 2700 CC
24312 S2431-237500 01.04.2001 - 01.01.2003 1 BELT-VALVE TIMING, [Product Line 2: Not to be used for warranty] Engine Capacity: 2700 CC
24312 24312-38010 01.04.2001 - 01.07.2002 1 BELT-VALVE TIMING Engine Capacity: 2000 CC
24312 24312-38020 01.07.2002 - 20.11.2004 1 BELT-VALVE TIMING Engine Capacity: 2000 CC
24312 AL400- G1540 01.07.2002 - 20.11.2004 1 BELT-VALVE TIMING Engine Capacity: 2000 CC
24312 S2431-238020 01.07.2002 - 20.11.2004 1 BELT-VALVE TIMING, [Product Line 2: Not to be used for warranty] Engine Capacity: 2000 CC
24321 24321-37100 01.04.2001 - 20.11.2004 2 CHAIN-TIMING Engine Capacity: 2700 CC
24322 24322-26001 01.04.2001 - 20.11.2004 1 SPROCKET-TIMING CHAIN, INLET Engine Capacity: 2700 CC
24323 24323-26000 01.04.2001 - 27.03.2002 1 KEY-CHAIN SPROCKET Engine Capacity: 2700 CC
24323 24323-26601 27.03.2002 - 20.11.2004 1 KEY-CHAIN SPROCKET Engine Capacity: 2700 CC
24351A 24351-38011 01.04.2001 - 20.11.2004 1 SPROCKET-OIL PUMP Engine Capacity: 2000 CC
24352 24352-32001 01.04.2001 - 20.11.2004 1 MUTTERI Engine Capacity: 2000 CC
24410A 24410-37100 01.04.2001 - 20.11.2004 1 TENSIONER-TIMING BELT AUTO Engine Capacity: 2700 CC
24410A 24410-38001 01.04.2001 - 20.11.2004 1 TENSIONER-TIMING BELT AUTO Engine Capacity: 2000 CC
24412A 23354-37100 01.04.2001 - 20.11.2004 1 PULTTI Engine Capacity: 2700 CC
24412A 24412-33000 01.04.2001 - 20.11.2004 2 PULTTI Engine Capacity: 2000 CC
24431A 24431-35500 01.04.2001 - 20.11.2004 2 PULTTI Engine Capacity: 2700 CC
24431B 24431-37100 01.04.2001 - 20.11.2004 1 GUIDE-CHAIN LOWER Engine Capacity: 2700 CC
24432A 24432-37100 01.04.2001 - 20.11.2004 1 GUIDE-CHAIN UPPER Engine Capacity: 2700 CC
24450 24450-37100 01.04.2001 - 13.11.2002 1 TENSIONER-PULLEY Engine Capacity: 2700 CC
24450 24450-37120 13.11.2002 - 20.11.2004 1 TENSIONER-PULLEY Engine Capacity: 2700 CC
24450 S2445-037120 13.11.2002 - 20.11.2004 1 TENSIONER-PULLEY, [Product Line 2: Not to be used for warranty] Engine Capacity: 2700 CC
24544 24544-38010 01.04.2001 - 20.11.2004 1 CYLINDER-CAM POSITION SENSING Engine Capacity: 2000 CC
24551A 24551-33050 01.04.2001 - 20.11.2004 16 ROCKER ARM ASSY Engine Capacity: 2000 CC
24610 22231-37100 01.04.2001 - 20.11.2004 A ADJUSTER ASSY-ROCKER ARM LASH Engine Capacity: 2700 CC
24610 22231-37110 01.04.2001 - 20.11.2004 24 ADJUSTER ASSY-ROCKER ARM LASH Engine Capacity: 2700 CC
24610 24610-33020 01.04.2001 - 24.03.2003 16 ADJUSTER ASSY-ROCKER ARM LASH Engine Capacity: 2000 CC
24610 24610-33050 24.03.2003 - 20.11.2004 16 ADJUSTER ASSY-ROCKER ARM LASH Engine Capacity: 2000 CC
24710 24710-37201 01.04.2001 - 20.11.2004 1 CAMSHAFT-EXHAUST,RH Engine Capacity: 2700 CC
24810 24810-37100 01.04.2001 - 01.01.2003 1 PULLEY-IDLER Engine Capacity: 2700 CC
24810 24810-37120 01.01.2003 - 20.11.2004 1 PULLEY-IDLER Engine Capacity: 2700 CC
24810 S2481-037120 01.01.2003 - 20.11.2004 1 PULLEY-IDLER, [Product Line 2: Not to be used for warranty] Engine Capacity: 2700 CC
24821 24821-35500 01.04.2001 - 20.11.2004 1 SHAFT Engine Capacity: 2700 CC
24831 24831-35500 01.04.2001 - 20.11.2004 1 PESUKONE-TAVALLINEN Engine Capacity: 2700 CC
24840 24840-37110 01.04.2001 - 01.01.2003 1 ARM ASSY-TENSIONER Engine Capacity: 2700 CC
24840 24840-37120 01.01.2003 - 20.11.2004 1 ARM ASSY-TENSIONER Engine Capacity: 2700 CC
24910 24910-37201 01.04.2001 - 20.11.2004 1 CAMSHAFT-INTAKE,RH Engine Capacity: 2700 CC
24910 24910-37211 01.04.2001 - 20.11.2004 A CAMSHAFT-INTAKE,RH Engine Capacity: 2700 CC