HYUNDAI

HYUNDAI

Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.

Alkuperäisen kielen valinta


Osat

Code Osanumero Production date Kpl Name Description Korvaaminen
1129EF 11293-06283 15.05.2001 - 01.02.2004 10 PULTTI Engine Capacity: 1600 CC
1129EF 11293-06283 01.11.2003 - 25.12.2004 10 PULTTI Engine Capacity: 1600 CC
1129EF 11293-06287K 25.12.2004 - 01.05.2005 10 PULTTI Engine Capacity: 1600 CC
1140AB 11400-06123 15.05.2001 - 20.01.2005 1 PULTTI, LAIPPA Engine Capacity: 1800 CC
1140AB 11400-06126K 20.01.2005 - 23.02.2005 1 PULTTI Engine Capacity: 1800 CC
1140AB 11400-06123 15.05.2001 - 11.09.2001 1 PULTTI, LAIPPA Engine Capacity: 1600 CC
1140AB 11400-06123 11.09.2001 - 24.09.2001 1 PULTTI, LAIPPA Engine Capacity: 1600 CC
1140AB 11400-06123 24.09.2001 - 25.12.2004 1 PULTTI, LAIPPA Engine Capacity: 1600 CC
1140EJ 11403-06126K 25.12.2004 - 28.12.2005 1 PULTTI
1241BC 22409-02500 15.05.2001 - 01.05.2005 21 RUUVI-NAPAUTTAMALLA Engine Capacity: 1600 CC
1472AV 14720-13006B 15.05.2001 - 28.12.2005 1 CLIP-LETKU
17113 22406-23760 15.05.2001 - 01.05.2005 10 Holkki Engine Capacity: 1600 CC
1735AA 17350-06000 15.05.2001 - 01.05.2005 2 KORKKI Engine Capacity: 1600 CC
22402 22402-26030 15.05.2001 - 01.05.2005 1 PLATE-BAFFLE Engine Capacity: 1600 CC
22404C 22404-26000 15.05.2001 - 01.05.2005 3 PULTTI Engine Capacity: 1600 CC
22405 22405-23530 15.05.2001 - 10.11.2003 1 COVER-ROCKER,CTR Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
22405 22405-26610 15.05.2001 - 01.05.2005 1 COVER-ROCKER,CTR Engine Capacity: 1600 CC
22410A 22410-23510 15.05.2005 - 17.08.2002 1 COVER ASSY-ROCKER Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22410A 22410-23762 17.08.2002 - 10.11.2003 1 COVER ASSY-ROCKER Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22410A 22410-23800 10.11.2003 - 05.01.2005 1 COVER ASSY-ROCKER Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22410A 22410-23801 05.01.2005 - 13.06.2007 1 COVER ASSY-ROCKER Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22410A 22410-26610 15.05.2001 - 04.03.2002 1 COVER ASSY-ROCKER Engine Capacity: 1600 CC
22410A 22410-26611 04.03.2002 - 01.09.2003 1 COVER ASSY-ROCKER Engine Capacity: 1600 CC
22410A 22410-26612 01.09.2003 - 11.01.2005 1 COVER ASSY-ROCKER Engine Capacity: 1600 CC
22410A 22410-26614 11.01.2005 - 22.03.2005 1 COVER ASSY-ROCKER Engine Capacity: 1600 CC
22410A 22410-26615 22.03.2005 - 01.05.2005 1 COVER ASSY-ROCKER Engine Capacity: 1600 CC
22441 22441-23500 15.05.2001 - 17.08.2002 1 TIIVISTE-ROKKARI KANSI Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22441 22441-23762 17.08.2002 - 10.11.2003 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22441 22441-23800 10.11.2003 - 13.06.2007 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC
22441 22441-26001 15.05.2001 - 01.03.2002 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1600 CC
22441 22441-26003 01.03.2002 - 01.09.2003 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1600 CC
22441 22441-26020 01.09.2003 - 01.02.2004 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1600 CC
22441 22441-26020 01.11.2003 - 01.05.2005 1 TIIVISTE-ROKKARI KANSI Engine Capacity: 1600 CC
22442 22442-23500 15.05.2001 - 10.11.2003 3 PACKING-SEMI CIRCULAR Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
22442 22442-23500 15.05.2001 - 01.05.2005 2 PACKING-SEMI CIRCULAR Engine Capacity: 1600 CC
22443B 22443-23000 15.05.2001 - 10.11.2003 4 SEAL-OIL Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
22443B 22443-23000 15.05.2001 - 01.02.2004 4 SEAL-OIL Engine Capacity: 1600 CC
22443B 22443-23000 01.11.2003 - 11.01.2005 4 SEAL-OIL Engine Capacity: 1600 CC
22443B 22443-23001 11.01.2005 - 01.05.2005 4 SEAL-OIL Engine Capacity: 1600 CC
22449 22449-33010 15.05.2001 - 10.11.2003 5 PULTTI Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
26502 26502-22600 15.05.2001 - 28.12.2005 1 PAKKAUS-ÖLJYN TÄYTTÖAUKON KORKKI
26510 26510-26600 15.05.2001 - 28.12.2005 1 CAP-ÖLJY TÄYTTÖAUKON
26710 26710-26404 15.05.2001 - 11.09.2001 1 HOSE ASSY-BREATHER Engine Capacity: 1600 CC
26710 26710-26404 11.09.2001 - 24.09.2001 1 HOSE ASSY-BREATHER Engine Capacity: 1600 CC
26710 26710-26404 24.09.2001 - 01.09.2003 1 HOSE ASSY-BREATHER Engine Capacity: 1600 CC
26710 26710-26405 01.09.2003 - 01.05.2005 1 HOSE ASSY-BREATHER Engine Capacity: 1600 CC
26711 26711-23605 15.05.2001 - 28.12.2005 1 HOSE-BREATHER Engine Capacity: 1800 CC
26720 26720-23605 15.05.2001 - 28.12.2005 1 HOSE ASSY-PCV Engine Capacity: 1800 CC
26721 26721-26400 15.05.2001 - 11.09.2001 1 HOSE-POSITIVE CRANKCASE VENTILATION Engine Capacity: 1600 CC
26740 26740-21314 15.05.2001 - 17.08.2002 1 VALVE-PCV Body Type: 5 DR WAGON;
Grade: HIGH GRADE;
Engine Capacity: 1800 CC;
Fuel Type: MPI-DOHC;
Transmission: 4 SPEED AT 2WD
26740 26740-26700 15.05.2001 - 01.05.2005 1 VALVE-PCV Engine Capacity: 1600 CC
26740B 26719-23010 15.05.2001 - 01.05.2005 1 PAD-PCV VALVE Engine Capacity: 1600 CC
29212 29212-32500 15.05.2001 - 01.05.2005 1 NÄNNI Engine Capacity: 1600 CC
31166A 22403-26015 15.05.2001 - 01.05.2005 1 PLATE-BAFFLE(B) Engine Capacity: 1600 CC
31873 32795-23600 15.05.2001 - 28.12.2005 1 CLAMP-BREATHER TUBE Engine Capacity: 1800 CC
31873 32795-26400 15.05.2001 - 11.09.2001 1 CLAMP-BREATHER TUBE Engine Capacity: 1600 CC
31873 32795-26400 11.09.2001 - 24.09.2001 1 CLAMP-BREATHER TUBE Engine Capacity: 1600 CC
31873 32795-26400 24.09.2001 - 01.05.2005 1 CLAMP-BREATHER TUBE Engine Capacity: 1600 CC