HYUNDAI

HYUNDAI

Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.

Alkuperäisen kielen valinta


Osat

    Code Osanumero Production date Kpl Name Description Korvaaminen
    43235 45664-39000 01.04.2001 - 20.11.2004 1 RENGAS-SNAP Transmission: 4 SPEED AT 2WD
    45386 45679-39000 01.04.2001 - 08.10.2004 1 RETAINER-BRAKE RETURN SPRING Transmission: 4 SPEED AT 2WD
    45613C 45613-39001 01.04.2001 - 20.11.2004 1 RING'D' Transmission: 4 SPEED AT 2WD
    45614C 45614-39001 01.04.2001 - 20.11.2004 1 RING'D' Transmission: 4 SPEED AT 2WD
    45615B 45615-39001 01.04.2001 - 20.11.2004 1 RING'D' Transmission: 4 SPEED AT 2WD
    45616B 45616-39001 01.04.2001 - 20.11.2004 1 RING'D' Transmission: 4 SPEED AT 2WD
    45624 45624-39003 01.04.2001 - 20.11.2004 1 DISC SET-BRAKE Transmission: 4 SPEED AT 2WD
    45627B 45655-39000 01.04.2001 - 20.11.2004 1 SPRING-WAVE Transmission: 4 SPEED AT 2WD
    45629B 45629-39003 01.04.2001 - 20.11.2004 1 DISC SET-BRAKE Engine Capacity: 2000 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    45630A 45630-39000 01.04.2001 - 20.11.2004 1 PLATE-BRAKE REACTION Transmission: 4 SPEED AT 2WD
    45631C 45631-39003 01.04.2001 - 20.11.2004 1 DISC SET-BRAKE Engine Capacity: 2700 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    45643T 45643-39160 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=1.6>T=1.6MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39180 01.04.2001 - 20.11.2004 2 PLATE-BRAKE PRESSURE, T=1.8>T=1.8MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39200 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=2.0>T=2.0MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39220 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=2.2>T=2.2MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39240 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=2.4>T=2.4MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39260 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=2.6>T=2.6MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39280 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=2.8>T=2.8MM Transmission: 4 SPEED AT 2WD
    45643T 45643-39300 01.04.2001 - 20.11.2004 1 PLATE-BRAKE PRESSURE, T=3.0>T=3.0MM Transmission: 4 SPEED AT 2WD
    45651C 45654-39003 01.04.2001 - 20.11.2004 1 PISTON-PIENEMPI & KÄÄNTEINEN JARRU Engine Capacity: 2000 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    45652B 45653-39003 01.04.2001 - 20.11.2004 1 PISTON-PIENEMPI & KÄÄNTEINEN JARRU Engine Capacity: 2700 CC;
    Fuel Type: MPI-DOHC;
    Transmission: 4 SPEED AT 2WD
    45665 45665-39000 01.04.2001 - 20.11.2004 1 RENGAS-SNAP Transmission: 4 SPEED AT 2WD
    45667T 45667-39220 01.04.2001 - 20.11.2004 1 RING-SNAP, T=2.2>T=2.2MM Transmission: 4 SPEED AT 2WD
    45667T 45667-39230 01.04.2001 - 20.11.2004 1 RING-SNAP, T=2.3>T=2.3MM Transmission: 4 SPEED AT 2WD
    45667T 45667-39240 01.04.2001 - 20.11.2004 1 RING-SNAP, T=2.4>T=2.4MM Transmission: 4 SPEED AT 2WD
    45667T 45667-39250 01.04.2001 - 20.11.2004 1 RING-SNAP, T=2.5>T=2.5MM Transmission: 4 SPEED AT 2WD
    45674A 45674-39001 01.04.2001 - 20.11.2004 1 RETAINER-2ND BRAKE Transmission: 4 SPEED AT 2WD
    45675A 45675-39001 01.04.2001 - 20.11.2004 1 SEAL-OIL Transmission: 4 SPEED AT 2WD
    45676A 45676-39003 01.04.2001 - 20.11.2004 1 PISTON-2ND BRAKE Transmission: 4 SPEED AT 2WD
    45679 45679-39020 08.10.2004 - 20.11.2004 1 RETAINER-BRAKE RETURN SPRING Transmission: 4 SPEED AT 2WD
    45681 45681-39020 01.04.2001 - 20.11.2004 1 SPRING-2ND BRAKE RETURN Transmission: 4 SPEED AT 2WD
    45685A 45685-39020 01.04.2001 - 20.11.2004 1 KEVÄT-L/R-JARRU PALAA Transmission: 4 SPEED AT 2WD