HYUNDAI

HYUNDAI

Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.

Alkuperäisen kielen valinta


Osat

Code Osanumero Production date Kpl Name Description Korvaaminen
1022AE 10225-08003 27.11.2002 - 31.12.2006 10 MUTTERI Engine Capacity: 1100 CC
1022AE 10225-08003 27.11.2002 - 31.12.2006 10 MUTTERI Engine Capacity: 1500 CC
1022CA 10226-08003 20.05.2003 - 31.12.2006 9 NUT(FLANGE) Engine Capacity: 1300 CC
1022CA 10226-08003 20.05.2003 - 31.12.2006 9 NUT(FLANGE) Engine Capacity: 1400 CC
1022CA 10226-08003 20.05.2003 - 31.12.2006 9 NUT(FLANGE) Engine Capacity: 1600 CC
1123LC 11234-10203 20.05.2002 - 25.12.2004 1 PULTTI Engine Capacity: 1600 CC
1123LC 11234-10206K 25.12.2004 - 31.12.2006 1 PULTTI Engine Capacity: 1600 CC
1140AB 11400-06123 20.05.2002 - 31.12.2006 1 PULTTI, LAIPPA Engine Capacity: 1400 CC
1140AB 11400-06123 20.05.2002 - 31.12.2006 1 PULTTI, LAIPPA Engine Capacity: 1600 CC
1140FC 11403-08143 20.05.2002 - 31.12.2006 1 BOLT-FLANGE(8*65), FLANGE Engine Capacity: 1400 CC
1140FC 11403-08143 20.05.2002 - 31.12.2006 1 BOLT-FLANGE(8*65), FLANGE Engine Capacity: 1600 CC
1140FY 11403-06146K 01.08.2005 - 31.12.2006 2 PULTTI Engine Capacity: 1500 CC
1339CD 13395-08003 20.05.2002 - 31.12.2006 1 NUT-FLANGE Engine Capacity: 1400 CC
1339CD 13395-08003 20.05.2002 - 31.12.2006 1 NUT-FLANGE Engine Capacity: 1600 CC
1351GA 13510-08001 20.05.2002 - 27.11.2002 9 PESUKONE-TAVALLINEN Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
1351GA 13510-08003 20.05.2002 - 02.06.2003 8 PESUKONE-TAVALLINEN Engine Capacity: 1300 CC
1751GC 17512-10000 01.08.2005 - 31.12.2006 2 TIIVISTE(10) Engine Capacity: 1500 CC
25625G 25625-2A000 01.08.2005 - 02.09.2006 2 GUIDE BOLT-FLANGE Engine Capacity: 1500 CC
25625G 25625-2A001 02.09.2006 - 31.12.2006 2 GUIDE BOLT-FLANGE Engine Capacity: 1500 CC
26812 26822-47291 01.08.2005 - 31.12.2006 1 BOLT-EYE JOINT Engine Capacity: 1500 CC
28231 28201-2A400 01.08.2005 - 31.12.2006 1 TURBOAHDIN Engine Capacity: 1500 CC
28240A 28240-2A101 01.08.2005 - 31.12.2006 1 PIPE-OIL RETURN Engine Capacity: 1500 CC
28240B 28241-2A101 01.08.2005 - 31.12.2006 1 PIPE-OIL FEED Engine Capacity: 1500 CC
28240B 28241-2A102 01.08.2005 - 31.12.2006 1 PIPE-OIL FEED Engine Capacity: 1500 CC
28247 28247-2A100 01.08.2005 - 31.12.2006 1 GASKET-OIL RETURN PIPE Engine Capacity: 1500 CC
28247A 28242-2A000 01.08.2005 - 31.12.2006 1 GASKET-T/C OIL DRAIN,B Engine Capacity: 1500 CC
28285 28285-2A100 01.08.2005 - 31.12.2006 1 GASKET-TURBOCHARGER INLET Engine Capacity: 1500 CC
28286 28286-2A100 01.08.2005 - 31.12.2006 1 GASKET-TURBOCHARGER OUTLET Engine Capacity: 1500 CC
28410 28410-26470 01.08.2005 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1400 CC;
Options: STRG-NORMAL POWER
28410 28410-26470 01.08.2005 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
28410 28410-26751 20.05.2002 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
28410 28410-26751 01.08.2005 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC;
Options: STRG-NORMAL POWER
28410 28410-26751 20.05.2002 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC
28410 28410-26751 01.08.2005 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC
28413 28413-22020 20.05.2002 - 01.08.2005 1 HENKARI-MOOTTORI Engine Capacity: 1300 CC
28414 28413-26011 20.05.2002 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1400 CC
28414 28413-26011 20.05.2002 - 31.12.2006 1 HENKARI-MOOTTORI Engine Capacity: 1600 CC
28510 28520-02820 01.08.2005 - 31.12.2006 1 MANIFOLD CATALYTIC ASSY-EXH Engine Capacity: 1100 CC;
Options: UNLEADED
28510 28510-02820 01.08.2005 - 31.12.2006 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1100 CC;
Options: LEADED
28510 28520-02820 20.05.2002 - 31.12.2006 1 MANIFOLD CATALYTIC ASSY-EXH Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, UNLEADED
28510 28520-02820 01.08.2005 - 31.12.2006 1 MANIFOLD CATALYTIC ASSY-EXH Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, UNLEADED
28510 28510-02820 20.05.2002 - 31.12.2006 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, LEADED
28510 28510-02820 01.08.2005 - 31.12.2006 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, LEADED
28510 28510-22690 20.05.2002 - 01.08.2005 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1300 CC;
Options: UNLEADED
28510 28510-26280 01.08.2005 - 31.12.2006 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1400 CC;
Options: UNLEADED
28510 28510-26280 01.08.2005 - 31.12.2006 1 MANIFOLD ASSY-EXHAUST Engine Capacity: 1600 CC;
Options: UNLEADED
28510 28510-26570 20.05.2002 - 01.08.2005 A MANIFOLD ASSY-EXHAUST Engine Capacity: 1600 CC;
Options: UNLEADED
28511A 28511-22300 20.05.2002 - 01.08.2005 1 MANIFOLD-EXHAUST Engine Capacity: 1300 CC;
Options: LEADED
28511A 28511-2A400 01.08.2005 - 31.12.2006 1 MANIFOLD-EXHAUST Engine Capacity: 1500 CC
28515 28515-2A100 01.08.2005 - 31.12.2006 3 VÄLITUKI Engine Capacity: 1500 CC
28516A 28516-22100 01.08.2005 - 31.12.2006 2 VÄLITUKI Engine Capacity: 1500 CC
28516E 28516-2A100 01.08.2005 - 31.12.2006 1 VÄLITUKI Engine Capacity: 1500 CC
28519 28515-22100 01.08.2005 - 31.12.2006 2 VÄLITUKI Engine Capacity: 1500 CC
28521A 28521-02700 20.05.2002 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28521A 28521-02700 01.08.2005 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28521A 28521-02700 01.08.2005 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1100 CC
28521A 28521-22020 20.05.2002 - 01.08.2005 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1300 CC
28521A 28521-26600 01.08.2005 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1400 CC
28521A 28521-2A100 01.08.2005 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1500 CC
28521A 28521-26600 20.05.2002 - 01.08.2005 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1600 CC
28521A 28521-26600 01.08.2005 - 31.12.2006 1 TIIVISTE-PAKOPUTKI MANIFOLD Engine Capacity: 1600 CC
28522 28522-33001 20.05.2002 - 20.05.2003 9 MUTTERI Engine Capacity: 1600 CC
28522A 28522-11000 20.05.2002 - 02.06.2003 9 MUTTERI Engine Capacity: 1100 CC
28522A 28522-11000 20.05.2002 - 02.06.2003 9 MUTTERI Engine Capacity: 1300 CC
28523 28523-22010 20.05.2002 - 01.08.2005 1 HENKARI-MOOTTORI Engine Capacity: 1300 CC
28524B 28524-02500 20.05.2002 - 31.12.2006 2 PULTTI Engine Capacity: 1100 CC;
Options: UNLEADED
28525A 28525-02800 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: UNLEADED
28525A 28525-02820 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: LEADED
28525A 28525-02800 20.05.2002 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, UNLEADED
28525A 28525-02800 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, UNLEADED
28525A 28525-02820 20.05.2002 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, LEADED
28525A 28525-02820 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE, LEADED
28525A 28525-22700 20.05.2002 - 01.08.2005 1 PROTECTOR-HEAT Engine Capacity: 1300 CC;
Options: UNLEADED
28525A 28525-22300 20.05.2002 - 01.08.2005 1 PROTECTOR-HEAT Engine Capacity: 1300 CC;
Options: LEADED
28525A 28525-26601 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1400 CC;
Options: UNLEADED
28525A 28525-2A101 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1500 CC
28525A 28525-26601 20.05.2002 - 01.08.2005 1 PROTECTOR-HEAT Engine Capacity: 1600 CC;
Options: UNLEADED
28525A 28525-26601 01.08.2005 - 31.12.2006 1 PROTECTOR-HEAT Engine Capacity: 1600 CC;
Options: UNLEADED
28527 28527-02200 12.05.2005 - 31.12.2006 3 WASHER ASSY-BOLT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28527 28527-02200 01.08.2005 - 31.12.2006 3 WASHER ASSY-BOLT Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28527 28527-21300 20.05.2002 - 12.05.2005 3 PULTTI Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28527 28527-21309 20.05.2002 - 12.05.2005 A PULTTI Engine Capacity: 1100 CC;
Options: DISTRIBUTOR-DLI TYPE
28527 28527-02200 01.08.2005 - 31.12.2006 3 WASHER ASSY-BOLT Engine Capacity: 1100 CC
28528 28528-22000 20.05.2002 - 28.11.2003 3 PULTTI Engine Capacity: 1300 CC
28528 28528-22000 20.05.2002 - 28.11.2003 4 PULTTI Engine Capacity: 1300 CC
28528 28528-23200 28.11.2003 - 25.05.2005 3 PULTTI Engine Capacity: 1300 CC
28528 28528-23200 01.08.2005 - 31.12.2006 3 PULTTI Engine Capacity: 1500 CC;
Fuel Type: TCI DOHC;
Transmission: 5 SPEED MT 2WD
28528 28528-32200 20.05.2002 - 28.11.2003 3 PULTTI Engine Capacity: 1600 CC;
Options: UNLEADED
28528 28528-23200 28.11.2003 - 03.01.2005 3 PULTTI Engine Capacity: 1600 CC
28528B 28528-23300 25.05.2005 - 01.08.2005 3 PULTTI Engine Capacity: 1300 CC;
Options: UNLEADED
28528B 28528-23300 01.08.2005 - 31.12.2006 3 PULTTI Engine Capacity: 1400 CC
28528B 28528-26500 20.05.2002 - 01.08.2005 4 PULTTI Engine Capacity: 1600 CC;
Options: UNLEADED
28528B 28528-23300 03.01.2005 - 01.08.2005 3 PULTTI Engine Capacity: 1600 CC
28528B 28528-23300 01.08.2005 - 31.12.2006 3 PULTTI Engine Capacity: 1600 CC
28532D 28532-22030 20.05.2002 - 31.12.2006 3 VÄLITUKI Engine Capacity: 1100 CC
28532D 28532-22030 20.05.2002 - 31.12.2006 3 VÄLITUKI Engine Capacity: 1300 CC
28532D 28532-22030 20.05.2002 - 31.12.2006 3 VÄLITUKI Engine Capacity: 1400 CC
28532D 28532-22030 20.05.2002 - 31.12.2006 3 VÄLITUKI Engine Capacity: 1600 CC
28545B 28545-02830 20.05.2002 - 31.12.2006 1 BRKT-W.C.C Engine Capacity: 1100 CC;
Options: UNLEADED
28556A 28556-35000 20.05.2002 - 20.05.2003 9 PESUKONE-TAVALLINEN Engine Capacity: 1600 CC
39210 39210-22600 01.08.2005 - 31.12.2006 A SENSOR ASSY-HAPPI Engine Capacity: 1400 CC;
Options: UNLEADED
39210K 39210-02900 20.05.2002 - 31.12.2006 1 SENSOR ASSY-HAPPI Engine Capacity: 1100 CC;
Options: UNLEADED
K13465 0JF03-13465 01.08.2005 - 31.12.2006 3 NUT, EGR VALVE Engine Capacity: 1500 CC
K9979A K9979-40614B 01.08.2005 - 31.12.2006 1 BOLT, GSL Engine Capacity: 1500 CC