HYUNDAI
Teksti on käännetty käyttämällä Google Translate online,siksi saa esintyä virheitä.Käännöksen alkuperäinen kieli on englanti,katsomaksi alkuperäistä vaihtaa kieli tässä.
Alkuperäisen kielen valinta
Osat
Code | Osanumero | Kpl | Name | Korvaaminen | |||
---|---|---|---|---|---|---|---|
1125DA | 11251-06163 | 26.05.2011 - 26.09.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 26.05.2011 - 26.09.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 26.05.2011 - 08.11.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 26.05.2011 - 08.11.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 26.05.2011 - 02.09.2013 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 26.05.2011 - 02.09.2013 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 03.06.2010 - 29.06.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1125DA | 11251-06163 | 03.06.2010 - 29.06.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1125DD | 11251-08203 | 26.05.2011 - 22.08.2011 | 6 | PULTTI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 26.05.2011 - 22.08.2011 | 6 | PULTTI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 26.05.2011 - 22.08.2011 | 6 | PULTTI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 26.05.2011 - 22.08.2011 | 6 | PULTTI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 02.03.2010 - 18.03.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 02.03.2010 - 18.03.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 02.03.2010 - 18.03.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 02.03.2010 - 18.03.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 18.03.2013 - 02.09.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DD | 11251-08203 | 18.03.2013 - 02.09.2013 | 6 | PULTTI | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 26.05.2011 - 22.08.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 26.05.2011 - 22.08.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 26.05.2011 - 22.08.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 26.05.2011 - 22.08.2011 | 4 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 02.03.2010 - 18.03.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 02.03.2010 - 18.03.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 02.03.2010 - 18.03.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 02.03.2010 - 18.03.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 18.03.2013 - 02.09.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125DE | 11251-08253 | 18.03.2013 - 02.09.2013 | 10 | PULTTI-PRIKKA-ASSY | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125KB | 11254-06163 | 02.09.2013 - ... | 4 | PULTTI | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1125KB | 11254-06163 | 02.09.2013 - ... | 4 | PULTTI | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE | ||
1125KE | 11254-08203 | 02.09.2013 - ... | 6 | PULTTI | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125KE | 11254-08203 | 02.09.2013 - ... | 6 | PULTTI | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125KF | 11254-08253 | 02.09.2013 - ... | 10 | PULTTI | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1125KF | 11254-08253 | 02.09.2013 - ... | 10 | PULTTI | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1129AF | 11290-06203 | 11.05.2011 - 22.08.2011 | 2 | PULTTI | Vaihtoehdoista: OHJAAMON LEVEYS-KAPEA, OHJAAMON TYYPPI-B-TYYPPI(04 JÄLKEEN) | ||
1129AF | 11290-06203 | 02.03.2010 - ... | 2 | PULTTI | Vaihtoehdoista: OHJAAMON LEVEYS-KAPEA | ||
1129AF | 11290-06203 | 11.05.2011 - ... | 2 | PULTTI | Vaihtoehdoista: OHJAAMON LEVEYS-LEVEÄ, OHJAAMON TYYPPI-B-TYYPPI(04 JÄLKEEN) | ||
1129AF | 11290-06203 | 03.06.2010 - 30.06.2011 | 2 | PULTTI | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3 | ||
1129AF | 11290-06203 | 02.03.2010 - 30.06.2011 | 2 | PULTTI | Vaihtoehdoista: OHJAAMON LEVEYS-LAAJA | ||
1249BD | 12493-05167E | 04.04.2015 - ... | 6 | T/RUUVI -, LAIPPA-PÄÄ | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249BD | 12493-05167E | 04.04.2015 - ... | 6 | T/RUUVI -, LAIPPA-PÄÄ | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 22.08.2011 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 22.08.2011 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 22.08.2011 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 22.08.2011 | 5 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 18.03.2013 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 18.03.2013 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 18.03.2013 | 13 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 18.03.2013 | 8 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 18.03.2013 - ... | 8 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 18.03.2013 - ... | 8 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 26.09.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 26.09.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 08.11.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - 08.11.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - ... | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 26.05.2011 - ... | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 03.06.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 03.06.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249GF | 12492-05203 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - 22.08.2011 | 8 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249NE | 12493-05163 | 02.03.2010 - 21.12.2012 | 8 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - 26.09.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - 26.09.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - 08.11.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - 08.11.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - ... | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 26.05.2011 - ... | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 03.06.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 03.06.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1249NE | 12493-05163 | 02.03.2010 - 29.06.2011 | 4 | RUUVI-NAPAUTTAMALLA | Options: CAB WIDTH-WIDE, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 22.08.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 22.08.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 22.08.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 22.08.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 18.03.2013 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 18.03.2013 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 18.03.2013 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 18.03.2013 | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 18.03.2013 - ... | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 18.03.2013 - ... | 2 | NUT-FLANGE | Options: CAB WIDTH-NARROW, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 26.09.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 26.09.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 08.11.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - 08.11.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - ... | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 26.05.2011 - ... | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, CAB TYPE-B TYPE(04 AFTER), HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 03.06.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 03.06.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, EM CONTROL SYSTEM-EURO 3, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-MFR TYPE | ||
1338AD | 13385-08003 | 02.03.2010 - 29.06.2011 | 2 | NUT-FLANGE | Options: CAB WIDTH-WIDE, HEAD LAMP TYPE-MFR TYPE | ||
1491JB | 14913-05000 | 26.05.2011 - 22.08.2011 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 26.05.2011 - 22.08.2011 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 26.05.2011 - 22.08.2011 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 26.05.2011 - 22.08.2011 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, CAB TYPE-B TYPE(04 AFTER), FUEL TANK CAPACITY-65L, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 02.03.2010 - 18.03.2013 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 02.03.2010 - 18.03.2013 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, RADIATOR GRILL COAT'G-CR COAT'G, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
1491JB | 14913-05000 | 02.03.2010 - 18.03.2013 | 12 | LÄPIVIENTI-RUUVI | Options: CAB WIDTH-NARROW, FUEL TANK CAPACITY-65L, FRONT BUMPER COLOR-BODY COLOR, HEAD LAMP TYPE-CONVENTIONAL TYPE | ||
